Creator Studio & Analytics
Track your student engagement, active study time, and dual monetization earnings.
Active Student Study Hours
66.2 hrs
Active time spent by students on your decks
Royalty Pool Share (70%)
40.62%
Est. Monthly Royalty: ₹85
1-on-1 Mentorship Revenue
₹849
85% creator split from bookings
Published Study Decks
7
Standardized chapter modules
My Published Study Decks
Ingest New Source| Title & Topic | Subject | Source | Active Study Hours | Views | Rating | Actions |
|---|---|---|---|---|---|---|
| Cell: The Unit of Life High-Yield Suite | MIXED | 8.7 hrs | 1,121 | ⭐ 5.0 | ||
| Cellular Respiration & ATP Synthesis Master Suite | MIXED | 12.8 hrs | 1,426 | ⭐ 5.0 | ||
| Plant Growth Regulators & Hormones Mastery | MIXED | 5.3 hrs | 781 | ⭐ 4.9 | ||
| Active Recall & Spaced Repetition (SM-2 Masterclass) | MIXED | 13.6 hrs | 1,621 | ⭐ 5.0 | ||
| Chemical Reactions & Balanced Equations (Class 10 CBSE) | MIXED | 6.8 hrs | 941 | ⭐ 4.9 | ||
| NEET High-Yield Human Endocrine System & Hormone Pathways | MIXED | 11.4 hrs | 1,420 | ⭐ 5.0 | ||
| B.A. Cognitive Psychology: Memory Models & Classical Conditioning | MIXED | 7.6 hrs | 1,050 | ⭐ 4.9 |
Upcoming 1-on-1 Sessions (85% Split)
Manage Availability| Student | Session Title | Scheduled Time | Total Price | Your Earnings (85%) | Action |
|---|---|---|---|---|---|
|
|
1-on-1 Mentorship: Biochemistry & Cellular Respiration Deep Dive | Aug 25, 2026 · 06:54 PM | ₹999 | ₹849 | Start Room |